|
The Rubble Collection, Volumes 11-20
|
![]()
|
|
|
Songs In Green Are Played On TWOS |
||
|
Disk #1 - Adventures In The Mist |
|
|
| 1. |
The Accent - Wind Of Change |
|
| 2. |
The Poets - Wooden Spoon |
|
| 3. |
Felius Andromeda - Cheadle Heath Delusions |
|
| 4. | The Plague - Looking For The Sun | |
| 5. | The Fairytale - Listen To Mary Cry | |
| 6. | Fire - Treacle Toffee World | |
| 7. |
The Attack - Colour Of My Mind |
|
| 8. | The Californians - Follow Me | |
| 9. | The Fairytale - Guess I Was Dreaming | |
| 10. | Felius Andromeda - Meditations | |
| 11. | The Sauterelles - Dream Machine | |
| 12. | The Attack - Lady Orange Peel | |
| 13. | The Poets - In Your Tower | |
| 14. | Turquoise - Woodstock | |
| 15. | Cherry Smash - Fade Away Maureen | |
| 16. |
Ice - Iceman
|
|
|
Disk #2 - Staircase To Nowhere |
|
|
| 1. | Bulldog Breed - Portcullis Gate | |
| 2. | Virgin Sleep - Secret | |
| 3. | Tintern Abbey - Vacuum Cleaner | |
| 4. | The 23rd Turnoff - Michael Angelo | |
| 5. |
The Human Instinct - A Day In My Mind's Mind |
|
| 6. | East Of Eden - Northern Hemisphere | |
| 7. | The World Of Oz - Peter's Birthday (Black And White Rainbows) | |
| 8. | Denny Laine - Catherine's Wheel | |
| 9. | Tintern Abbey - Beeside | |
| 10. | The Human Instinct - Pink Dawn | |
| 11. | Timebox - Gone Is The Sad Man | |
| 12. | People - Glastonbury | |
| 13. | The Outer Limits - Help Me Please | |
| 14. | The World Of Oz - Like A Tear | |
| 15. | Warm Sounds - Nite Is A Comin' | |
| 16. |
Warm Sounds - Smeta Murgaty
|
|
|
Disk #3 - Freak Beat Fantoms |
|
|
| 1. | The Buzz - You're Holding Me Down | |
| 2. | Les Fleur De Lys - Gong With The Luminous Nose | |
| 3. | The Boys Blue - Take A Heart | |
| 4. | The Deejays - Blackeyed Woman | |
| 5. | Southern Sound - Just The Same As You | |
| 6. | The Act - Just A Little Bit | |
| 7. | Force Five - Yea, I'm Waiting | |
| 8. | The Answers - Just A Fear | |
| 9. | The French Revolution - 9 'Til 5 | |
| 10. | Arizona Swamp Company - Train Keeps Rollin' | |
| 11. | Southern Sound - I Don't Wanna Go | |
| 12. | The Attraction - She's A Girl | |
| 13. | The Game - Help Me Mummy's Gone | |
| 14. | The Boys Blue - You Got What I Want | |
| 15. | The Peep Show - Mazy | |
| 16. |
George Gallagher & The Pathfinders - Dawn
|
|
|
Disk #4 - The Magic Rocking Horse |
|
|
| 1. | Esprit De Corps - If (Would It Turn Out Wrong) | |
| 2. | The Truth - Sueno | |
| 3. | Our Plastic Dream - A Little Bit Of Shangri-La | |
| 4. | Rupert's People - I Can Show You | |
| 5. | The Groove - The Wind | |
| 6. | Curiosity Shoppe - Baby I Need You | |
| 7. | The Ghost - The Castle Has Fallen | |
| 8. | Nirvana - June | |
| 9. | Pinkerton's Colours - Magic Rocking Horse | |
| 10. | Boeing Duveen & The Beautiful Soup - Jabberwock | |
| 11. | Rupert's People - Dream In My Mind | |
| 12. | Strawberry Children - Love Years Coming | |
| 13. | Science Poption - You Got Me High | |
| 14. | Our Plastic Dream - Encapsulated Marigold | |
| 15. | The Syn - Grounded | |
| 16. |
The Sub - Ma-Mari-Huana
|
|
|
Disk #5 - 5000 Seconds Over Toyland |
|
|
| 1. | Noah's Ark - Paper Man | |
| 2. | State Of Micky And Tommy - Nobody Knows Where You've Been | |
| 3. | The Zipps - When You Tell It, Tell It Well | |
| 4. | Electric Banana - Eagle's Son | |
| 5. | House Of Lords - In The Land Of Dreams | |
| 6. | John Fitch & Associates - Romantic Attitude | |
| 7. | Tuesday's Children - Strange Light From The East | |
| 8. | Jason Crest - Turquoise Tandem Cycle | |
| 9. | Electric Banana - Alexander | |
| 10. | The Jackpots - Jack In The Box | |
| 11. | Sound Barrier - Groovin' Slow | |
| 12. | Rupert's People - I've Got The Love | |
| 13. | Wallace Collection - My Way Of Loving You | |
| 14. | The State Of Micky & Tommy - With Love From 1 To 5 | |
| 15. | Wonderland - Moscow | |
| 16. |
Electric Banana - Blow Your Mind
|
|
|
Disk #6 - Glass Orchid Aftermath |
|
|
| 1. | Gary Walker & The Rain - Francis | |
| 2. | John Bromley - So Many Things | |
| 3. | The Lovin' - All You've Got | |
| 4. | The Chasers - Inspiration | |
| 5. | The St. Valentines Day Massacre - Brother Can You Spare A Dime | |
| 6. | The Sea-Ders - Undecidedly | |
| 7. | Dreams - Softly, Softly | |
| 8. | The Ace Kefford Stand - Gravy Booby Jamm | |
| 9. | The Remo Four - Live Like A Lady | |
| 10. | Eyes Of Blue - QIII | |
| 11. | The Sea-Ders - Thanks A Lot | |
| 12. | The Lovin' - Keep On Believin' | |
| 13. | The Pretty Things - Grey Skies | |
| 14. | Carriage Company - Feel Right | |
| 15. | Staccatos - Butchers And Bakers | |
| 16. |
Mint - Love By Numbers
|
|
|
Disk #7 - A Trip In A Painted World |
|
|
| 1. | The Fox - Seek And You Find | |
| 2. | The Barrier - Spot The Lights | |
| 3. | The Californians - Golden Apples | |
| 4. | The Oscar Bicycle - The Room Revolves Around Me | |
| 5. | Gentle Influence - Easy To Know | |
| 6. |
Andwella's Dream - Sunday |
|
| 7. | A New Generation - She's A Soldier Boy | |
| 8. | Christopher Colt - Virgin Sunrise | |
| 9. | The Lion Tamers - Light | |
| 10. | The Act - The Remedies Of Doctor Brohnicoy | |
| 11. | The Fox - Hey! Mr. Carpenter | |
| 12. | Philamore Lincoln - Running By The River | |
| 13. | The Afex - She's Got The Time | |
| 14. | Spice - In Love | |
| 15. | Nicky James - Silver Butterfly | |
| 16. |
Wild Silk - Toymaker
|
|
|
Disk #8 - Rainbow Thyme Wynders |
|
|
| 1. | The Acid Gallery - Dance 'Round The Maypole | |
| 2. |
Argosy - Imagine |
|
| 3. | Calum Bryce - Love-Maker | |
| 4. |
Lyons & Malone - Dr. Gentle |
|
| 5. | The Fruit Machine - The Wall | |
| 6. |
Andy Forray - Dream With Me |
|
| 7. | Pregnant Insomnia - Wallpaper | |
| 8. | Russell Morris - The Real Thing (Parts 1 & 2) | |
| 9. | Octopus - The River | |
| 10. | The Doomsday Machine - Ain't Nobody Else | |
| 11. | Infantes Jubilate - Exploding Galaxy | |
| 12. | Still Life - My Kingdom Cannot Loose | |
| 13. | Dee & The Quotum - Someday You'll Need Someone | |
| 14. | St. David's Road - Strange Loves Of Gwyneth | |
| 15. | Octopus - The Thief | |
| 16. |
The Time Machine - Turn Back Time/Bird In The Wind
|
|
|
Disk #9 - Eiderdown Mindfog |
|
|
| 1. | Rameses & Selket - (In My) Mind's Eye | |
| 2. | The Lions Of Judah - Katja | |
| 3. | Lyons & Malone - She's Alright | |
| 4. | The Moving Finger - Pain Of My Misfortune | |
| 5. | The Purple Barrier - Dawn Breaks Through | |
| 6. | Cinnamon Quill - Candy | |
| 7. | The Scots Of St. James - Timothy | |
| 8. | Icarus - The Devil Rides Out | |
| 9. | The Fourmyula - Honey Chile | |
| 10. | Portebello Explosion - We Can Fly | |
| 11. | Rameses & Selket - Crazy One | |
| 12. | Hayden Wood - The house Beside The Mine | |
| 13. | The Scots Of St. James - Eiderdown Clown | |
| 14. | Together - Memories Of Melinda | |
| 15. | Price & Sheridan - Tracy Smith | |
| 16. |
The Cymbeline - Fire
|
|
|
Disk #10 - Thrice Upon A Time (Nothing Is Real) |
|
|
| 1. | Blossom Toes - What On Earth | |
| 2. | Apple - Buffalo Billycan | |
| 3. | Soft Machine - Love Makes Sweet Music | |
| 4. | Boeing Duveen & The Beautiful Soup - Which Dreamed It | |
| 5. | David - Light Of Your Mind | |
| 6. | Kate - Don't Make A Sound | |
| 7. | Argosy - Mr. Boyd | |
| 8. | The Bump - Winston Built A Bridge | |
| 9. | Adjeef The Poet - Iekk! I'm A... Freak | |
| 10. | Pandemonium - The Sun Shines From His Eyes | |
| 11. | Chapter Four - In My Life | |
| 12. | Les Fleur De Lys - Mud In Your Eye | |
| 13. | The Crazy World Of Arthur Brown - Devil's Grip | |
| 14. | The Beautiful - Walter's Dream | |
| 15. | Art - Supernatural Fairytales | |
| 16. | The Beatstalkers - Silver Tree Top School For Boys | |